Buyer RFQ questions
These questions help OEM buyers, lamp brands, distributors and project teams prepare a clearer quotation request before samples or bulk orders.
Send the application, supported load, arm length, outside diameter, bend stiffness, end connector, thread size, finish, cable-routing needs, quantity and drawings or photos when available.
A heavier load or longer arm usually needs stronger holding force and a suitable diameter. The arm should be tested with the real lamp head, device, holder or fixture before bulk production.
Yes. Male threads, female threads, collars, plates, adapters and special fittings can be reviewed from drawings or reference samples before quotation.
Flexible gooseneck arms are used in lighting, microphones, cameras, inspection tools, medical equipment, sensor holders, displays, furniture accessories and industrial positioning fixtures.
Yes. Sample approval helps confirm holding force, adjustment feel, connector fit, surface finish, cable path, packaging and repeat-order consistency before mass production.
A flexible gooseneck arm is built from wound metal strip or wire structures that combine controlled flexibility with positional holding force. Common material options include stainless steel, carbon steel, galvanized steel, brass and coated assemblies. The arm can be specified by outside diameter, length, bending force, surface finish and end connector so it fits lamps, inspection lights, holders, microphones, displays and industrial fixtures.



- Basically, we need the following information before we can provide the best solutions:
This critical factor determines the size of the flexible gooseneck and limits the length that can be used. There are 2 different ways of loading, horizontal positions or vertical when bent a certain degree, it depends on different applications.


Flexible Gooseneck Tubes always act as a supporting and connecting character, besides injecting and gluing them with other parts, in most cases, there should be some kinds of connectors and fittings to join the parts of applications. Usually, there are 2 main types of male and female threads, we are available for all kinds of thread types in metric thread system, British inch (Whitworth) thread system as well as US standard thread system. If they are not the standard types as mentioned above or with the irregular shapes, please provide us with the drawings or pictures, we can turn all shapes of fasteners with different machines and techniques.


Using a wide range of surface treatment and finishing to achieve various looks and colors, which enables the Flexible Gooseneck Tube to match other connecting parts and keep them uniform. Another important purpose is to make them anti-corrosive during long-term use. Options: -Electroplating: Black, Chrome, Nickel, Zinc, Sandblast - Painting (in colors): Wet, powder, sprayed, baked -Plastic coated (in colors): PE heat shrink




Adjust the stiffness and flexibility by selecting from various inner spring and outer wrapping size combinations.
Custom end adapters are provided for secure attachment—simply specify your desired design and thread details.
Plus, choose from an extensive range of finishes and colors, including electro-plating (chrome, nickel, zinc), plastic or silicone coatings, painted surfaces, and sandblasted textures.
| Type/Model | Outer Dianeter/OD ±0.2mm(inch) | Inner Diameter/OD ±0.2mm(inch) | MAX Length (with finishing) mm(inch) | Applications |
| CH-02 | 2(0.079) | 0.8(0.032) | 1200mm (47.24in) | Industrial, Medical, Electronics,Micro Devices to Heavy Machinery,Lighting, Robotics, Medical Tools, Microphones,antennas,etc |
| CH-03 | 3(0.118) | 1.3(0.051) | ||
| CH-04 | 4(0.157) | 1.8(0.071) | ||
| CH-05 | 5(0.197) | 2.5(0.098) | ||
| CH-06 | 6(0.236) | 2.8(0.110) | ||
| CH-07 | 7(0.276) | 3.5(0.138) | ||
| CH-08 | 8(0.315) | 4.0(0.157) | ||
| CH-09 | 9(0.354) | 4.5(0.177) | ||
| CH-10 | 10(0.394) | 5.5(0.217) | ||
| CH-11 | 11(0.433) | 6.0(0.236) | ||
| CH-12 | 12(0.472) | 6.5(0.256) | ||
| CH-13 | 13(0.512) | 7.0(0.276) | ||
| CH-14 | 14(0.551) | 7.5(0.295) | ||
| CH-15 | 15(0.591) | 8.0(0.315) | ||
| CH-16 | 16(0.630) | 8.5(0.335) | ||
| CH-17 | 17(0.670) | 9.0(0.354) | ||
| CH-18 | 18(0.709) | 9.5(0.374) | ||
| CH-19 | 19(0.748) | 10(0.394) | ||
| CH-20 | 20(0.757) | 10.5(0.413) | ||
| CH-21 | 21(0.827) | 11(0.433) | ||
| CH-22 | 22(0.866) | 11.5(0.453) | ||
| CH-23 | 23(0.906) | 12(0.472) | ||
| CH-24 | 24(0.945) | 12.5(0.492) | ||
| CH-25 | 25(0.984) | 13.5(0.531) | ||
| CH-26 | 26(1.024) | 14(0.551) | ||
| CH-27 | 27(1.063) | 15.8(0.622) | ||
| CH-28 | 28(1.102) | 16.5(0.650) | ||
| CH-29 | 29(1.142) | 17(0.670) | ||
| CH-30 | 30(1.181) | 17.5(0.689) | ||
| CH-31 | 31(1.220) | 18(0.709) | ||
| CH-32 | 32(1.260) | 18.5(0.728) | ||
| CH-33 | 33(1.299) | 19(0.748) | ||
| CH-34 | 34(1.338) | 19.5(0.768) | ||
| CH-35 | 35(1.378) | 20(0.787) | ||
| CH-36 | 36(1.417) | 20.5(0.807) | ||
| CH-37 | 37(1.456) | 21(0.827) | ||
| CH-38 | 38(1.496) | 21.5(0.846) | ||
| CH-39 | 39(1.535) | 22(0.866) | ||
| CH-40 | 40(1.575) | 22.5(0.886) |
Do you have a phone number to call for support or questions, and what are the hours to call?
Our tel phone number is: +86 18028905561
And our WhatsApp is: +86 18028905561
Our email: sales@flexible-arm.com
Business hours: 9:00 AM-18:00 PM (Monday – Friday)(UTC/GMT+08:00)
You can contact us and leave a message via the tel phone number or via WhatsApp.